Good News: Tucson Dog Protection Passes! Yes on 401
Posted on November 4th, 2008 by NoMoreRacing
| Check the election results http://www.pima.gov/elections/results.htm
PROPOSITION 401 SOUTH TUCSON |
||||||
|---|---|---|---|---|---|---|
| Polling | Early | PROV | Total | |||
| Number of Precincts | 2 | 0 | 0 | 2 | ||
| Precincts Reporting | 2 | 0 | 0 | 2 | 100.0 % | |
| Vote For | 1 | 1 | 1 | 1 | ||
| Times Counted (Reg. Voters 1928) | 557 | 274 | 0 | 831 | 43.1 % | |
| Total Votes | 516 | 259 | 0 | 775 | ||
| Times Blank Voted | 41 | 15 | 0 | 56 | ||
| Times Over Voted | 0 | 0 | 0 | 0 | ||
| Number Of Under Votes | 0 | 0 | 0 | 0 | ||
|
|
||||||
| YES | 257 | 145 | 0 | 402 | 51.87% | |
| NO | 259 | 114 | 0 | 373 | 48.13% | |
Hooray to the good people of South Tucson for voting for the Tucson Dog Protection and to all the many volunteers who got involved!
I’m doing the happy dance!!!
Woo Hooo!!!!